In your crates


Chlär, Hemka, Rødhad, JSPRV35, Ignez, Lobster, Quelza, Beste Hira, Alarico, Setaoc Mass, Cleric, Grace Dahl, Oscar Mulero, Phil Berg, BLANKA, Yanamaste, Stef Mendesidis, Lars Huismann, ANNĒ, Chontane
Couldn't load pickup availability

| Tracklist | Key | BPM | Duration | |
|---|---|---|---|---|
| Cipe OrtniChlär | Gm | 136 | 5:15 | |
| Rich SexHemka | C#m | 144 | 4:53 | |
| Wormhole SituationRødhad | Gm | 136 | 5:55 | |
| JPSRV35 - SoulsearchJSPRV35 | Fm | 136 | 5:11 | |
| A Love DreamIgnez | C#m | 140 | 6:26 | |
| Whispers Of The MuseLobster | Bm | 144 | 5:29 | |
| Automated Assistance ProgramQuelza | Cm | 140 | 6:02 | |
| BABE2Beste Hira | Dm | 137 | 4:54 | |
| RugiadaAlarico | F#m | 144 | 5:49 | |
| BlinkSetaoc Mass | F#m | 140 | 5:07 | |
| KluisCleric | Ebm | 144 | 5:21 | |
| The Green RoomGrace Dahl | F#m | 140 | 5:11 | |
| Into The LightOscar Mulero | Fm | 140 | 5:14 | |
| Skid RowPhil Berg | C#m | 140 | 5:29 | |
| After Making LoveBLANKA | A | 140 | 5:29 | |
| CelloYanamaste | Bm | 148 | 5:15 | |
| License To FlyStef Mendesidis | Am | 144 | 4:43 | |
| NebulaLars Huismann | Gm | 144 | 6:06 | |
| DuskANNĒ | Cm | 144 | 4:41 | |
| TisashChontane | F#m | 144 | 5:00 |
Records that flow with this one — related styles, a mixable tempo, and a compatible key.







